Earlier this summer, I picked the remaining baseball schedule with some 50 games to go for each team. I looked closely at who teams in pennant races would be playing, and used that schedule to formulate what I believed their final record would be.
Now that the season is over, it’s only fair to go back and see how I did. So check out how smart and stupid I was at the same exact time…
· Here were my picks:
| Division | Team | Record |
| NL | ||
| West | ||
| 1 . | San Francisco Giants | 97-65 |
| 2 . | Arizona Diamondbacks | 89-73 |
| Central | ||
| 1 . | St. Louis Cardinals | 90-72 |
| 2 . | Milwaukie Brewers | 89-73 |
| 3 . | Pittsburg Pirates | 88-74 |
| 4 . | Cincinnati Reds | 84-78 |
| East | ||
| 1 . | Philadelphia Phillies | 99-63 |
| 2 . | Atlanta Braves | 93-69 |
| Wild | ||
| 1 . | Atlanta Braves | 93-69 |
| 2 . | Milwaukie Brewers | 89-73 |
| AL | ||
| West | ||
| 1 . | LA Angles | 94-68 |
| 2 . | Texas Rangers | 93-69 |
| Central | ||
| 1 . | Detroit Tigers | 90-72 |
| 2 . | Chicago White Sox | 85-77 |
| 3 . | Cleveland Indians | 82-80 |
| East | ||
| 1 . | Boston Red Sox | 102-60 |
| 2 . | New York Yankees | 101-61 |
| 3 . | Tampa Bay Rays | 90-72 |
| Wild | ||
| 1 . | New York Yankees | 101-61 |
| 2 . | Texas Rangers | 93-69 |
| 3 . | Tampa Bay Rays | 90-72 |
· Compared to how they actually finished:
| Division | Team | Record |
| NL | ||
| West | ||
| 1 . | Arizona Diamondbacks | 94-68 |
| 2 . | San Francisco Giants | 86-76 |
| Central | ||
| 1 . | Milwaukie Brewers | 96-66 |
| 2 . | St. Louis Cardinals | 90-72 |
| 3 . | Cincinnati Reds | 79-83 |
| 4 . | Pittsburg Pirates | 72-90 |
| East | ||
| 1 . | Philadelphia Phillies | 102-60 |
| 2 . | Atlanta Braves | 89-73 |
| Wild | ||
| 1 . | St. Louis Cardinals | 90-72 |
| 2 . | Atlanta Braves | 89-73 |
| AL | ||
| West | ||
| 1 . | Texas Rangers | 96-66 |
| 2 . | LA Angles | 86-76 |
| Central | ||
| 1 . | Detroit Tigers | 95-67 |
| 2 . | Cleveland Indians | 80-82 |
| 3 . | Chicago White Sox | 79-83 |
| East | ||
| 1 . | New York Yankees | 97-65 |
| 2 . | Tampa Bay Rays | 91-71 |
| 3 . | Boston Red Sox | 90-72 |
| Wild | ||
| 1 . | Tampa Bay Rays | 91-71 |
| 2 . | Boston Red Sox | 90-72 |
| 3 . | LA Angles | 86-76 |
So as you can see, I had some successes and some struggles. I correctly picked the St. Louis Cardinals, Philadelphia Phillies, Detroit Tigers and New York Yankees to make the playoffs; but the San Francisco Giants, Atlanta Braves, LA Angles and Boston Red Sox let me down and didn’t reach the finish line. And kudos to the Milwaukie Brewers, Texas Rangers, Arizona Diamonbacks and Tampa Bay Rays for making it to the postseason.
Getting 50% right isn’t too shabby; heck, if I were batting .500 I think they’d keep me around in the majors….. Until next time