It’s been a long and fun season (though it ended without a bang) – now it’s time to take one last look at the season. All the bowl games are over, so here is my final top 25 rankings for the season. Included is the team’s final record, their ranking prior to the bowl games and their final AP ranking for the season: check it out:
| Rank | The Dirt Poll | Record | LW | AP |
| 1 | Alabama | 12-1 (7-1) | 3 | 1 |
| 2 | LSU | 13-1 (9-0) | 1 | 2 |
| 3 | Oregon | 12-2 (9-1) | 4 | 4 |
| 4 | Oklahoma State | 12-1 (8-1) | 2 | 3 |
| 5 | Stanford | 11-2 (8-1) | 5 | 7 |
| 6 | Arkansas | 11-2 (6-2) | 8 | 5 |
| 7 | USC | 10-2 (6-2) | 6 | 6 |
| 8 | South Carolina | 11-2 (6-2) | 9 | 9 |
| 9 | Michigan | 11-2 (6-2) | 10 | 12 |
| 10 | Baylor | 10-3 (6-3) | 12 | 13 |
| 11 | West Virginia | 10-3 (5-2) | 21 | 17 |
| 12 | Wisconsin | 11-3 (7-2) | 7 | 10 |
| 13 | Michigan State | 11-3 (7-2) | 15 | 11 |
| 14 | Boise State | 12-1 (6-1) | 16 | 8 |
| 15 | Kansas State | 10-3 (7-2) | 11 | 15 |
| 16 | Oklahoma | 10-3 (6-3) | 22 | 16 |
| 17 | Southern Miss. | 12-2 (7-2) | 18 | 20 |
| 18 | Virginia Tech | 11-3 (7-2) | 14 | 21 |
| 19 | Clemson | 10-4 (7-2) | 13 | 22 |
| 20 | Georgia | 10-4 (7-2) | 17 | 19 |
| 21 | TCU | 11-2 (7-0) | 20 | 14 |
| 22 | Houston | 12-1 (8-1) | 25 | 18 |
| 23 | Florida State | 9-4 (5-3) | 23 | 23 |
| 24 | Nebraska | 9-4 (5-3) | 19 | 24 |
| 25 | Utah | 8-5 (4-5) | NA | NA |
· Notes:
o Dropped out: #24 Penn State – lost to #25 Houston
o Moved in: #25 Utah – defeated Georgia Tech
· Ranked Teams Per Conference:
o SEC – 5
o Big 10 – 4
o Big 12 – 4
o Pac 12 – 4
o ACC – 3
o Mountain West – 2
o Conference USA – 2
o Big East – 1
No comments:
Post a Comment