Before the season started, I previewed the first ever Dirt Preseason Poll. So I figured, why not continue it throughout the season. After each weeks slate of games, I’ll update my rankings – add teams who are deserving, and drop teams out who lost. So sit back; and check back every Monday to see the movers and shakers in the Dirt Top 25 poll.
I’ll include their rank, where they were ranked in my poll the week before, their AP ranking, BCS ranking and their record. Enjoy:
| Rank | The Dirt Poll | Record | LW | AP | BCS |
| 1 | LSU | 13-0 (9-0) | 1 | 1 | 1 |
| 2 | Oklahoma State | 11-1 (8-1) | 7 | 3 | 3 |
| 3 | Alabama | 11-1 (7-1) | 2 | 2 | 2 |
| 4 | Oregon | 11-2 (9-1) | 4 | 6 | 5 |
| 5 | Stanford | 11-1 (8-1) | 3 | 4 | 4 |
| 6 | USC | 10-2 (6-2) | 6 | 5 | NA |
| 7 | Wisconsin | 11-2 (7-2) | 12 | 9 | 10 |
| 8 | Arkansas | 10-2 (6-2) | 9 | 7 | 6 |
| 9 | South Carolina | 10-2 (6-2) | 11 | 10 | 9 |
| 10 | Michigan | 10-2 (6-2) | 14 | 13 | 13 |
| 11 | Kansas State | 10-2 (7-2) | 16 | 11 | 8 |
| 12 | Baylor | 9-3 (6-3) | 18 | 15 | 12 |
| 13 | Clemson | 10-3 (7-2) | 21 | 14 | 15 |
| 14 | Virginia Tech | 11-2 (7-2) | 5 | 17 | 11 |
| 15 | Michigan State | 10-3 (7-2) | 10 | 12 | 17 |
| 16 | Boise State | 11-1 (6-1) | 17 | 8 | 7 |
| 17 | Georgia | 10-3 (7-2) | 8 | 18 | 16 |
| 18 | Southern Miss. | 11-2 (7-2) | 23 | 22 | 21 |
| 19 | Nebraska | 9-3 (5-3) | 19 | 21 | 20 |
| 20 | TCU | 10-2 (7-0) | 20 | 16 | 18 |
| 21 | West Virginia | 9-3 (5-2) | 22 | 23 | 23 |
| 22 | Oklahoma | 9-3 (6-3) | 13 | 18 | 14 |
| 23 | Florida State | 8-4 (5-3) | 24 | 25 | NA |
| 24 | Penn State | 9-3 (6-2) | 25 | 24 | 22 |
| 25 | Houston | 11-1 (8-1) | 15 | 20 | 19 |
· Notes:
o Dropped out: NA
o Moved in: NA
· Ranked Teams Per Conference:
o SEC – 5
o Big 10 – 5
o Big 12 – 4
o ACC – 3
o Pac 12 – 3
o Mountain West – 2
o Conference USA – 2
o Big East – 1
No comments:
Post a Comment